Usage Statistics for netrightsadvocates.com

Summary Period: December 2007
Generated 02-Jan-2008 06:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4637
Total Files 3643
Total Pages 1076
Total Visits 534
Total KBytes 36887
Total Unique Sites 310
Total Unique URLs 300
Total Unique Referrers 51
Total Unique User Agents 128
. Avg Max
Hits per Hour 6 437
Hits per Day 149 663
Files per Day 117 563
Pages per Day 34 167
Visits per Day 17 65
KBytes per Day 1190 4065
Hits by Response Code
Code 200 - OK 3643
Code 206 - Partial Content 60
Code 301 - Moved Permanently 5
Code 304 - Not Modified 468
Code 403 - Forbidden 2
Code 404 - Not Found 459

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 34 0.73% 15 0.41% 12 1.12% 7 1.31% 9 2.90% 319 0.86%
2 214 4.62% 192 5.27% 20 1.86% 11 2.06% 45 14.52% 819 2.22%
3 227 4.90% 198 5.44% 15 1.39% 13 2.43% 15 4.84% 985 2.67%
4 241 5.20% 210 5.76% 18 1.67% 16 3.00% 18 5.81% 1276 3.46%
5 288 6.21% 174 4.78% 163 15.15% 56 10.49% 19 6.13% 3014 8.17%
6 335 7.22% 310 8.51% 18 1.67% 15 2.81% 17 5.48% 1259 3.41%
7 149 3.21% 118 3.24% 25 2.32% 17 3.18% 17 5.48% 1015 2.75%
8 33 0.71% 15 0.41% 11 1.02% 10 1.87% 8 2.58% 247 0.67%
9 84 1.81% 58 1.59% 21 1.95% 12 2.25% 14 4.52% 525 1.42%
10 311 6.71% 279 7.66% 19 1.77% 18 3.37% 62 20.00% 945 2.56%
11 663 14.30% 563 15.45% 140 13.01% 25 4.68% 33 10.65% 4065 11.02%
12 291 6.28% 245 6.73% 81 7.53% 29 5.43% 32 10.32% 2228 6.04%
13 151 3.26% 127 3.49% 13 1.21% 12 2.25% 17 5.48% 544 1.47%
14 46 0.99% 22 0.60% 14 1.30% 12 2.25% 14 4.52% 2027 5.49%
15 143 3.08% 114 3.13% 17 1.58% 12 2.25% 15 4.84% 563 1.53%
16 96 2.07% 64 1.76% 14 1.30% 14 2.62% 16 5.16% 408 1.11%
17 34 0.73% 16 0.44% 15 1.39% 6 1.12% 10 3.23% 246 0.67%
18 17 0.37% 5 0.14% 2 0.19% 2 0.37% 6 1.94% 52 0.14%
19 47 1.01% 31 0.85% 5 0.46% 4 0.75% 8 2.58% 151 0.41%
20 133 2.87% 116 3.18% 6 0.56% 5 0.94% 9 2.90% 456 1.24%
21 91 1.96% 55 1.51% 13 1.21% 11 2.06% 13 4.19% 566 1.54%
22 23 0.50% 7 0.19% 9 0.84% 6 1.12% 10 3.23% 212 0.57%
23 26 0.56% 7 0.19% 7 0.65% 6 1.12% 10 3.23% 100 0.27%
24 240 5.18% 220 6.04% 19 1.77% 16 3.00% 53 17.10% 1598 4.33%
25 45 0.97% 25 0.69% 18 1.67% 11 2.06% 15 4.84% 535 1.45%
26 40 0.86% 17 0.47% 10 0.93% 10 1.87% 17 5.48% 2540 6.89%
27 47 1.01% 24 0.66% 18 1.67% 15 2.81% 20 6.45% 2557 6.93%
28 247 5.33% 175 4.80% 167 15.52% 65 12.17% 18 5.81% 3336 9.04%
29 75 1.62% 55 1.51% 53 4.93% 30 5.62% 8 2.58% 926 2.51%
30 79 1.70% 54 1.48% 50 4.65% 34 6.37% 13 4.19% 968 2.62%
31 187 4.03% 132 3.62% 83 7.71% 34 6.37% 19 6.13% 2406 6.52%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 4.33% 5 172 4.72% 0 26 2.42% 51 1596 4.33%
1 2 88 1.90% 1 47 1.29% 1 46 4.28% 31 951 2.58%
2 4 138 2.98% 3 111 3.05% 0 24 2.23% 28 863 2.34%
3 3 107 2.31% 2 74 2.03% 0 27 2.51% 17 526 1.43%
4 1 54 1.16% 0 19 0.52% 0 18 1.67% 14 428 1.16%
5 1 42 0.91% 0 24 0.66% 0 21 1.95% 40 1239 3.36%
6 4 140 3.02% 3 111 3.05% 0 19 1.77% 15 471 1.28%
7 8 254 5.48% 6 214 5.87% 1 37 3.44% 33 1033 2.80%
8 3 94 2.03% 2 62 1.70% 0 24 2.23% 18 567 1.54%
9 2 77 1.66% 1 40 1.10% 0 30 2.79% 24 758 2.05%
10 6 202 4.36% 5 161 4.42% 0 24 2.23% 53 1646 4.46%
11 9 279 6.02% 6 192 5.27% 4 140 13.01% 104 3214 8.71%
12 16 498 10.74% 13 413 11.34% 4 138 12.83% 125 3887 10.54%
13 10 313 6.75% 9 282 7.74% 0 22 2.04% 42 1294 3.51%
14 8 261 5.63% 7 234 6.42% 0 25 2.32% 33 1034 2.80%
15 8 273 5.89% 7 234 6.42% 1 31 2.88% 34 1047 2.84%
16 3 93 2.01% 2 65 1.78% 0 18 1.67% 74 2302 6.24%
17 18 563 12.14% 17 531 14.58% 0 24 2.23% 61 1904 5.16%
18 7 234 5.05% 5 167 4.58% 1 55 5.11% 63 1946 5.28%
19 2 72 1.55% 0 24 0.66% 0 30 2.79% 18 561 1.52%
20 6 199 4.29% 5 166 4.56% 0 27 2.51% 93 2875 7.79%
21 8 270 5.82% 5 162 4.45% 5 177 16.45% 155 4794 13.00%
22 3 109 2.35% 2 80 2.20% 2 77 7.16% 49 1530 4.15%
23 2 76 1.64% 1 58 1.59% 0 16 1.49% 14 422 1.14%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 432 9.32% 176 0.48% /rss.xml
2 333 7.18% 6011 16.30% /
3 83 1.79% 897 2.43% /_themes/law-31-blue/law-1010.css
4 83 1.79% 117 0.32% /style.css
5 77 1.66% 1135 3.08% /flash/movie.swf
6 33 0.71% 108 0.29% /messages/NewsMaker.txt
7 30 0.65% 417 1.13% /NRA2/LO1_Advocates' Blogs.htm
8 29 0.63% 278 0.75% /NewsMaker.class
9 18 0.39% 287 0.78% /NRA2/LO3_Filtering.htm
10 16 0.35% 206 0.56% /NRA2/LO3_Store_and_Library.html
11 15 0.32% 213 0.58% /NRA2/LO1_State_Governments.htm
12 15 0.32% 263 0.71% /NRA2/LO3_Protect_Kid_on_the_Net.htm
13 15 0.32% 1199 3.25% /movies/Faux Paw Adventures for WMP or RealPlayer--low quality.wmv
14 15 0.32% 244 0.66% /site_map.htm
15 14 0.30% 225 0.61% /NRA2/LO1_Law_and_Policy.htm
16 14 0.30% 405 1.10% /NRA2/LO3_Exploitation.htm
17 13 0.28% 209 0.57% /NRA2/LO1_Federal_Government.htm
18 13 0.28% 299 0.81% /NRA2/LO3_Municipalities.htm
19 13 0.28% 102 0.28% /layout3.htm
20 12 0.26% 225 0.61% /NRA2/LO3_Technologies.htm
21 12 0.26% 139 0.38% /contact_us.htm
22 10 0.22% 207 0.56% /Temporary_Folder/LO3_Storage.htm
23 10 0.22% 42 0.11% /feedback.htm
24 10 0.22% 19 0.05% /sitechecker/
25 10 0.22% 212 0.58% /sitechecker/images.html
26 10 0.22% 72 0.20% /sitechecker/sitemap.html
27 9 0.19% 75 0.20% /product_category_1.htm
28 9 0.19% 61 0.17% /sitechecker/problems.html
29 8 0.17% 106 0.29% /NRA2/LO3_Indiana.htm
30 8 0.17% 138 0.37% /NRA2/LO3_Teens_and_Malware.htm

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 333 7.18% 6011 16.30% /
2 6 0.13% 5206 14.11% /Adobe_documents/Handbook_Bloggers_and.pdf
3 15 0.32% 1199 3.25% /movies/Faux Paw Adventures for WMP or RealPlayer--low quality.wmv
4 77 1.66% 1135 3.08% /flash/movie.swf
5 83 1.79% 897 2.43% /_themes/law-31-blue/law-1010.css
6 6 0.13% 675 1.83% /stats/usage_200708.html
7 7 0.15% 672 1.82% /stats/usage_200704.html
8 6 0.13% 589 1.60% /stats/usage_200709.html
9 7 0.15% 571 1.55% /stats/usage_200612.html
10 5 0.11% 560 1.52% /stats/usage_200705.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 333 7.18% 230 47.03% /
2 30 0.65% 20 4.09% /NRA2/LO1_Advocates' Blogs.htm
3 18 0.39% 13 2.66% /NRA2/LO3_Filtering.htm
4 15 0.32% 11 2.25% /NRA2/LO3_Protect_Kid_on_the_Net.htm
5 13 0.28% 11 2.25% /layout3.htm
6 15 0.32% 10 2.04% /NRA2/LO1_State_Governments.htm
7 16 0.35% 10 2.04% /NRA2/LO3_Store_and_Library.html
8 12 0.26% 9 1.84% /contact_us.htm
9 15 0.32% 9 1.84% /site_map.htm
10 14 0.30% 8 1.64% /NRA2/LO3_Exploitation.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 333 7.18% 218 44.67% /
2 30 0.65% 20 4.10% /NRA2/LO1_Advocates' Blogs.htm
3 18 0.39% 15 3.07% /NRA2/LO3_Filtering.htm
4 16 0.35% 10 2.05% /NRA2/LO3_Store_and_Library.html
5 13 0.28% 10 2.05% /layout3.htm
6 15 0.32% 9 1.84% /NRA2/LO1_State_Governments.htm
7 15 0.32% 9 1.84% /NRA2/LO3_Protect_Kid_on_the_Net.htm
8 15 0.32% 9 1.84% /site_map.htm
9 14 0.30% 8 1.64% /NRA2/LO3_Exploitation.htm
10 12 0.26% 8 1.64% /NRA2/LO3_Technologies.htm

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 177 3.82% 2 0.05% 12 0.03% 0 0.00% host100.newsgator.com
2 161 3.47% 81 2.22% 2391 6.48% 46 8.61% 176.red-83-44-51.dynamicip.rima-tde.net
3 152 3.28% 152 4.17% 2519 6.83% 80 14.98% 78-62-102-250.ip.zebra.lt
4 124 2.67% 79 2.17% 2475 6.71% 1 0.19% lw.seventwentyfour.com
5 123 2.65% 75 2.06% 2337 6.33% 41 7.68% 72-196.5-85.cust.bluewin.ch
6 104 2.24% 104 2.85% 398 1.08% 1 0.19% adsl-69-107-139-136.dsl.pltn13.pacbell.net
7 104 2.24% 76 2.09% 1143 3.10% 40 7.49% crawler4027.ask.com
8 102 2.20% 92 2.53% 411 1.12% 2 0.37% 198.144.207.165
9 101 2.18% 100 2.74% 340 0.92% 0 0.00% 72.14.164.140
10 101 2.18% 87 2.39% 173 0.47% 0 0.00% 72.14.164.166
11 101 2.18% 101 2.77% 258 0.70% 0 0.00% 72.14.164.174
12 101 2.18% 101 2.77% 310 0.84% 0 0.00% 72.14.164.180
13 99 2.14% 10 0.27% 59 0.16% 0 0.00% 209.85.238.23
14 75 1.62% 46 1.26% 1075 2.91% 25 4.68% crawl-66-249-70-186.googlebot.com
15 74 1.60% 74 2.03% 161 0.44% 1 0.19% c-67-169-49-102.hsd1.ca.comcast.net
16 74 1.60% 73 2.00% 360 0.98% 1 0.19% inbounddmz.mwcradio.com
17 60 1.29% 5 0.14% 29 0.08% 0 0.00% 209.85.238.21
18 59 1.27% 59 1.62% 231 0.63% 1 0.19% 152.157.87.197
19 55 1.19% 6 0.16% 35 0.10% 0 0.00% 209.85.238.7
20 55 1.19% 53 1.45% 227 0.62% 1 0.19% 75-132-138-164.dhcp.stls.mo.charter.com
21 53 1.14% 51 1.40% 1108 3.00% 3 0.56% 38.100.41.113
22 50 1.08% 48 1.32% 148 0.40% 1 0.19% swenson-gw2.metro4.phila.k12.pa.us
23 49 1.06% 47 1.29% 148 0.40% 1 0.19% 168.216.16.50
24 49 1.06% 47 1.29% 146 0.40% 1 0.19% 26.16.5746.static.theplanet.com
25 48 1.04% 46 1.26% 130 0.35% 1 0.19% 12.167.65.54
26 48 1.04% 46 1.26% 141 0.38% 1 0.19% 166.113.0.30
27 48 1.04% 47 1.29% 135 0.37% 1 0.19% 168.184.245.19
28 48 1.04% 46 1.26% 143 0.39% 1 0.19% 169.139.224.200
29 48 1.04% 46 1.26% 140 0.38% 1 0.19% 70.43.79.171.nw.nuvox.net
30 48 1.04% 47 1.29% 143 0.39% 1 0.19% adsl-76-192-84-53.dsl.elpstx.sbcglobal.net

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 3.28% 152 4.17% 2519 6.83% 80 14.98% 78-62-102-250.ip.zebra.lt
2 124 2.67% 79 2.17% 2475 6.71% 1 0.19% lw.seventwentyfour.com
3 161 3.47% 81 2.22% 2391 6.48% 46 8.61% 176.red-83-44-51.dynamicip.rima-tde.net
4 123 2.65% 75 2.06% 2337 6.33% 41 7.68% 72-196.5-85.cust.bluewin.ch
5 15 0.32% 10 0.27% 2051 5.56% 6 1.12% livebot-65-55-208-39.search.live.com
6 6 0.13% 3 0.08% 1833 4.97% 4 0.75% wj500013.inktomisearch.com
7 4 0.09% 2 0.05% 1718 4.66% 0 0.00% wj500007.inktomisearch.com
8 104 2.24% 76 2.09% 1143 3.10% 40 7.49% crawler4027.ask.com
9 53 1.14% 51 1.40% 1108 3.00% 3 0.56% 38.100.41.113
10 30 0.65% 0 0.00% 1077 2.92% 3 0.56% 69-84-207-35.biz.arrival.net

Top 28 of 51 Total Referrers
# Hits Referrer
1 2180 47.01% - (Direct Request)
2 94 2.03% http://www.google.com/search
3 63 1.36% http://mappingmelbourne.bravehost.com
4 59 1.27% http://www.geocities.com/rollandmathews44/
5 41 0.88% http://209.85.173.104/search
6 30 0.65% http://cc.msnscache.com/cache.aspx
7 30 0.65% http://www.geocities.com/norrisalexander77/
8 18 0.39% http://pagead2.googlesyndication.com/pagead/ads
9 16 0.35% http://tvsetmp3.com
10 8 0.17% http://images.google.com/imgres
11 6 0.13% http://search.live.com/results.aspx
12 6 0.13% http://www.bigfinder.de/index.php
13 5 0.11% http://www.nuforc.org/webreports/ndxe200710.html
14 4 0.09% http://www.google.com/cse
15 4 0.09% http://www.yahoo.com
16 2 0.04% http://www.ask.com/web
17 2 0.04% http://www.google.co.uk/search
18 2 0.04% http://www.pingdom.com/tools/fpt/
19 1 0.02% http://images.google.sk/imgres
20 1 0.02% http://search.earthlink.net/search/image
21 1 0.02% http://search.msn.com/results.aspx
22 1 0.02% http://www.bigfinder.de/
23 1 0.02% http://www.contentkeeper.info/
24 1 0.02% http://www.fatunblock.com/home.php
25 1 0.02% http://www.google.cz/search
26 1 0.02% http://www.hideandsurf.com/
27 1 0.02% http://www.onlinegamblingbox.com/online-poker-bigger-than-ever-299.html
28 1 0.02% www.seventwentyfour.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% http://www.netrightsadvocates.com/
2 1 7.14% adel georgia municipal wireless
3 1 7.14% cartoons securing adolescents from exploitation-online act
4 1 7.14% circumventor macromedia flash
5 1 7.14% comic cel
6 1 7.14% internet safety
7 1 7.14% muni wifi filtering unconstitutional
8 1 7.14% not in the public interest: the myth of municipal wi-fi network
9 1 7.14% online gambling illinois law summary
10 1 7.14% safe act cartoon child pornography
11 1 7.14% web-based proxies/anonymizers
12 1 7.14% wisconsin gambling law
13 1 7.14% www.proxyavoidance.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 460 9.92% ImageWalker/2.0 (www.bdbrandprotect.com)
2 431 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 417 8.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 284 6.12% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
5 251 5.41% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
6 216 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Pal
7 187 4.03% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
8 177 3.82% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
9 155 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 134 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 124 2.67% LinkWalker/2.0
12 113 2.44% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 88 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 87 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 85 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1618 34.89% 1314 36.07% 5645 15.30% Unresolved/Unknown
2 1297 27.97% 874 23.99% 17623 47.77% US Commercial
3 963 20.77% 760 20.86% 6721 18.22% Network
4 247 5.33% 238 6.53% 764 2.07% United States
5 152 3.28% 152 4.17% 2519 6.83% Lithuania
6 123 2.65% 75 2.06% 2337 6.33% Switzerland
7 116 2.50% 113 3.10% 487 1.32% Non-Profit Organization
8 42 0.91% 41 1.13% 122 0.33% US Educational
9 39 0.84% 39 1.07% 113 0.31% Australia
10 25 0.54% 25 0.69% 416 1.13% Germany
11 7 0.15% 7 0.19% 47 0.13% Czech Republic
12 6 0.13% 3 0.08% 61 0.16% Sweden
13 1 0.02% 1 0.03% 18 0.05% Brazil
14 1 0.02% 1 0.03% 15 0.04% Dominican Republic


Generated by Webalizer Version 2.01