Usage Statistics for netrightsadvocates.com

Summary Period: March 2009
Generated 01-Apr-2009 20:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 3082
Total Files 2299
Total Pages 994
Total Visits 550
Total KBytes 39200
Total Unique Sites 154
Total Unique URLs 199
Total Unique Referrers 63
Total Unique User Agents 166
. Avg Max
Hits per Hour 4 93
Hits per Day 99 244
Files per Day 74 220
Pages per Day 32 100
Visits per Day 17 35
KBytes per Day 1265 4545
Hits by Response Code
Code 200 - OK 2299
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 304 - Not Modified 404
Code 403 - Forbidden 1
Code 404 - Not Found 366

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 54 1.75% 22 0.96% 25 2.52% 17 3.09% 12 7.79% 2092 5.34%
2 43 1.40% 18 0.78% 20 2.01% 19 3.45% 14 9.09% 425 1.08%
3 67 2.17% 43 1.87% 40 4.02% 30 5.45% 17 11.04% 1645 4.20%
4 57 1.85% 32 1.39% 27 2.72% 24 4.36% 15 9.74% 4545 11.60%
5 120 3.89% 74 3.22% 32 3.22% 25 4.55% 13 8.44% 668 1.70%
6 157 5.09% 129 5.61% 23 2.31% 20 3.64% 16 10.39% 740 1.89%
7 50 1.62% 35 1.52% 27 2.72% 19 3.45% 12 7.79% 577 1.47%
8 171 5.55% 141 6.13% 27 2.72% 18 3.27% 14 9.09% 930 2.37%
9 100 3.24% 81 3.52% 22 2.21% 13 2.36% 11 7.14% 1067 2.72%
10 233 7.56% 205 8.92% 24 2.41% 16 2.91% 11 7.14% 1204 3.07%
11 232 7.53% 203 8.83% 42 4.23% 19 3.45% 17 11.04% 1593 4.06%
12 91 2.95% 75 3.26% 25 2.52% 15 2.73% 13 8.44% 740 1.89%
13 85 2.76% 67 2.91% 16 1.61% 12 2.18% 7 4.55% 747 1.91%
14 103 3.34% 85 3.70% 21 2.11% 6 1.09% 7 4.55% 1520 3.88%
15 38 1.23% 21 0.91% 19 1.91% 13 2.36% 9 5.84% 571 1.46%
16 167 5.42% 136 5.92% 94 9.46% 35 6.36% 12 7.79% 2524 6.44%
17 158 5.13% 115 5.00% 76 7.65% 35 6.36% 15 9.74% 1687 4.30%
18 209 6.78% 175 7.61% 100 10.06% 31 5.64% 16 10.39% 2365 6.03%
19 62 2.01% 41 1.78% 39 3.92% 13 2.36% 12 7.79% 3140 8.01%
20 58 1.88% 20 0.87% 25 2.52% 18 3.27% 13 8.44% 2130 5.43%
21 22 0.71% 8 0.35% 8 0.80% 8 1.45% 8 5.19% 231 0.59%
22 103 3.34% 72 3.13% 72 7.24% 16 2.91% 12 7.79% 2154 5.49%
23 49 1.59% 26 1.13% 26 2.62% 20 3.64% 15 9.74% 614 1.57%
24 49 1.59% 19 0.83% 22 2.21% 17 3.09% 13 8.44% 648 1.65%
25 80 2.60% 61 2.65% 21 2.11% 12 2.18% 9 5.84% 644 1.64%
26 91 2.95% 72 3.13% 23 2.31% 16 2.91% 13 8.44% 729 1.86%
27 23 0.75% 7 0.30% 7 0.70% 7 1.27% 8 5.19% 162 0.41%
28 54 1.75% 25 1.09% 21 2.11% 14 2.55% 14 9.09% 783 2.00%
29 33 1.07% 17 0.74% 15 1.51% 12 2.18% 7 4.55% 361 0.92%
30 79 2.56% 54 2.35% 21 2.11% 13 2.36% 12 7.79% 373 0.95%
31 244 7.92% 220 9.57% 34 3.42% 17 3.09% 17 11.04% 1589 4.05%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 6.29% 5 163 7.09% 1 52 5.23% 90 2775 7.08%
1 6 214 6.94% 5 174 7.57% 1 38 3.82% 50 1536 3.92%
2 3 108 3.50% 3 93 4.05% 2 85 8.55% 88 2714 6.92%
3 1 57 1.85% 1 34 1.48% 1 38 3.82% 51 1569 4.00%
4 3 116 3.76% 2 74 3.22% 0 23 2.31% 22 691 1.76%
5 1 61 1.98% 1 31 1.35% 1 34 3.42% 37 1133 2.89%
6 6 202 6.55% 3 112 4.87% 2 92 9.26% 98 3045 7.77%
7 4 136 4.41% 3 99 4.31% 1 43 4.33% 36 1121 2.86%
8 4 127 4.12% 2 83 3.61% 1 50 5.03% 83 2558 6.52%
9 2 76 2.47% 1 41 1.78% 1 48 4.83% 43 1340 3.42%
10 2 69 2.24% 0 20 0.87% 1 33 3.32% 15 453 1.16%
11 7 245 7.95% 7 217 9.44% 1 36 3.62% 176 5450 13.90%
12 3 96 3.11% 2 68 2.96% 0 28 2.82% 27 826 2.11%
13 5 175 5.68% 4 146 6.35% 1 40 4.02% 35 1095 2.79%
14 3 112 3.63% 2 82 3.57% 0 30 3.02% 25 783 2.00%
15 3 123 3.99% 3 106 4.61% 0 26 2.62% 30 941 2.40%
16 8 272 8.83% 7 234 10.18% 1 39 3.92% 46 1440 3.67%
17 5 169 5.48% 4 145 6.31% 1 47 4.73% 121 3762 9.60%
18 2 66 2.14% 1 49 2.13% 1 44 4.43% 38 1177 3.00%
19 2 70 2.27% 1 37 1.61% 1 31 3.12% 21 664 1.69%
20 1 50 1.62% 0 28 1.22% 0 24 2.41% 21 643 1.64%
21 1 50 1.62% 1 35 1.52% 1 31 3.12% 28 855 2.18%
22 5 172 5.58% 4 133 5.79% 1 48 4.83% 48 1487 3.79%
23 3 122 3.96% 3 95 4.13% 1 34 3.42% 37 1143 2.92%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 352 11.42% 7363 18.78% /
2 245 7.95% 193 0.49% /rss.xml
3 87 2.82% 852 2.17% /_themes/law-31-blue/law-1010.css
4 84 2.73% 108 0.28% /style.css
5 64 2.08% 2739 6.99% /stats/usage_200903.html
6 46 1.49% 661 1.69% /flash/movie.swf
7 36 1.17% 541 1.38% /NRA2/LO1_State_Governments.htm
8 23 0.75% 232 0.59% /contact_us.htm
9 18 0.58% 263 0.67% /NRA2/LO3_Protect_Kid_on_the_Net.htm
10 18 0.58% 282 0.72% /NRA2/LO3_Technologies.htm
11 17 0.55% 232 0.59% /NRA2/LO1_Advocates' Blogs.htm
12 17 0.55% 250 0.64% /NRA2/LO3_Store_and_Library.html
13 17 0.55% 296 0.76% /site_map.htm
14 16 0.52% 225 0.57% /NRA2/LO1_Law_and_Policy.htm
15 10 0.32% 122 0.31% /NRA2/LO1_Federal_Government.htm
16 10 0.32% 91 0.23% /NRA2/LO3_Nevada.htm
17 9 0.29% 184 0.47% /NRA2/LO3_Municipalities.htm
18 9 0.29% 13 0.03% /sitechecker/
19 9 0.29% 72 0.18% /sitechecker/sitemap.html
20 8 0.26% 80 0.20% /NRA2/LO3_Filtering.htm
21 8 0.26% 66 0.17% /NRA2/LO3_Indiana.htm
22 8 0.26% 78 0.20% /NRA2/LO3_Montana.htm
23 8 0.26% 26 0.07% /feedback.htm
24 8 0.26% 104 0.27% /images/NCMEC.htm
25 8 0.26% 544 1.39% /stats/usage_200703.html
26 8 0.26% 744 1.90% /stats/usage_200706.html
27 8 0.26% 815 2.08% /stats/usage_200805.html
28 7 0.23% 66 0.17% /NRA2/LO3_Oregon.htm
29 7 0.23% 86 0.22% /NRA2/LO3_Teens_and_Malware.htm
30 7 0.23% 62 0.16% /NRA2/hb_introduction.htm

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 352 11.42% 7363 18.78% /
2 4 0.13% 3950 10.08% /Adobe_documents/2006_AGA_Survey.pdf
3 2 0.06% 3424 8.73% /Adobe_documents/Handbook_Bloggers_and.pdf
4 64 2.08% 2739 6.99% /stats/usage_200903.html
5 87 2.82% 852 2.17% /_themes/law-31-blue/law-1010.css
6 8 0.26% 815 2.08% /stats/usage_200805.html
7 8 0.26% 744 1.90% /stats/usage_200706.html
8 46 1.49% 661 1.69% /flash/movie.swf
9 5 0.16% 576 1.47% /stats/usage_200709.html
10 6 0.19% 571 1.46% /stats/usage_200710.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 352 11.42% 230 45.63% /
2 64 2.08% 35 6.94% /stats/usage_200903.html
3 36 1.17% 27 5.36% /NRA2/LO1_State_Governments.htm
4 23 0.75% 12 2.38% /contact_us.htm
5 18 0.58% 11 2.18% /NRA2/LO3_Protect_Kid_on_the_Net.htm
6 17 0.55% 10 1.98% /site_map.htm
7 17 0.55% 9 1.79% /NRA2/LO1_Advocates' Blogs.htm
8 16 0.52% 9 1.79% /NRA2/LO1_Law_and_Policy.htm
9 17 0.55% 7 1.39% /NRA2/LO3_Store_and_Library.html
10 18 0.58% 7 1.39% /NRA2/LO3_Technologies.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 352 11.42% 228 44.97% /
2 64 2.08% 32 6.31% /stats/usage_200903.html
3 36 1.17% 30 5.92% /NRA2/LO1_State_Governments.htm
4 18 0.58% 13 2.56% /NRA2/LO3_Technologies.htm
5 23 0.75% 12 2.37% /contact_us.htm
6 18 0.58% 11 2.17% /NRA2/LO3_Protect_Kid_on_the_Net.htm
7 17 0.55% 11 2.17% /NRA2/LO3_Store_and_Library.html
8 17 0.55% 9 1.78% /NRA2/LO1_Advocates' Blogs.htm
9 16 0.52% 9 1.78% /NRA2/LO1_Law_and_Policy.htm
10 17 0.55% 8 1.58% /site_map.htm

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 339 11.00% 138 6.00% 15331 39.11% 116 21.09% crawl-66-249-66-38.googlebot.com
2 134 4.35% 16 0.70% 94 0.24% 0 0.00% rate-limited-proxy-72-14-199-39.google.com
3 130 4.22% 130 5.65% 2976 7.59% 38 6.91% 65.75.252.148
4 116 3.76% 113 4.92% 532 1.36% 2 0.36% cpe-71-67-120-221.cinci.res.rr.com
5 97 3.15% 69 3.00% 1082 2.76% 43 7.82% crawler5018.ask.com
6 93 3.02% 91 3.96% 517 1.32% 1 0.18% adsl-69-210-44-38.dsl.milwwi.ameritech.net
7 91 2.95% 8 0.35% 260 0.66% 47 8.55% crawl02.exabot.com
8 83 2.69% 74 3.22% 3501 8.93% 9 1.64% crawl3.dotnetdotcom.org
9 82 2.66% 80 3.48% 410 1.05% 1 0.18% 216-235-109-hcc-137.hcc.net
10 69 2.24% 67 2.91% 379 0.97% 1 0.18% c-67-160-107-97.hsd1.wa.comcast.net
11 68 2.21% 67 2.91% 259 0.66% 1 0.18% s208-180-21-79.bcstcmta02.clsttx.tl.sta.suddenlink.net
12 62 2.01% 62 2.70% 719 1.83% 21 3.82% 124.115.1.62
13 62 2.01% 58 2.52% 231 0.59% 1 0.18% cpe-66-27-117-122.san.res.rr.com
14 59 1.91% 58 2.52% 289 0.74% 1 0.18% 93-38-72-124.ip69.fastwebnet.it
15 58 1.88% 57 2.48% 296 0.75% 1 0.18% cpe-74-76-177-178.nycap.res.rr.com
16 58 1.88% 6 0.26% 35 0.09% 0 0.00% rate-limited-proxy-72-14-199-54.google.com
17 56 1.82% 54 2.35% 237 0.61% 1 0.18% 137.113.138.5
18 56 1.82% 54 2.35% 272 0.69% 1 0.18% 75-144-247-107-sfba.hfc.comcastbusiness.net
19 54 1.75% 53 2.31% 227 0.58% 1 0.18% 205.133.217.112
20 54 1.75% 53 2.31% 227 0.58% 1 0.18% 208.68.193.3
21 54 1.75% 54 2.35% 1727 4.41% 2 0.36% 38.100.41.107
22 54 1.75% 53 2.31% 227 0.58% 1 0.18% seanerickorbmacbookpro.bc.edu
23 53 1.72% 53 2.31% 227 0.58% 1 0.18% 207.88.191.76
24 53 1.72% 53 2.31% 227 0.58% 1 0.18% adsl-76-241-115-125.dsl.bcvloh.sbcglobal.net
25 53 1.72% 53 2.31% 227 0.58% 1 0.18% c-76-125-185-81.hsd1.wv.comcast.net
26 51 1.65% 51 2.22% 226 0.58% 1 0.18% 207.88.191.94
27 45 1.46% 44 1.91% 200 0.51% 1 0.18% 69.56.70.16
28 45 1.46% 45 1.96% 173 0.44% 1 0.18% p-uwmadison-out-3.wiscnet.net
29 43 1.40% 42 1.83% 187 0.48% 1 0.18% sonicwall1.elmhurst.edu
30 40 1.30% 0 0.00% 9 0.02% 25 4.55% crawl-2.cuill.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 11.00% 138 6.00% 15331 39.11% 116 21.09% crawl-66-249-66-38.googlebot.com
2 83 2.69% 74 3.22% 3501 8.93% 9 1.64% crawl3.dotnetdotcom.org
3 130 4.22% 130 5.65% 2976 7.59% 38 6.91% 65.75.252.148
4 54 1.75% 54 2.35% 1727 4.41% 2 0.36% 38.100.41.107
5 97 3.15% 69 3.00% 1082 2.76% 43 7.82% crawler5018.ask.com
6 62 2.01% 62 2.70% 719 1.83% 21 3.82% 124.115.1.62
7 116 3.76% 113 4.92% 532 1.36% 2 0.36% cpe-71-67-120-221.cinci.res.rr.com
8 93 3.02% 91 3.96% 517 1.32% 1 0.18% adsl-69-210-44-38.dsl.milwwi.ameritech.net
9 21 0.68% 21 0.91% 497 1.27% 4 0.73% gserver2.dynamiclayers.com
10 82 2.66% 80 3.48% 410 1.05% 1 0.18% 216-235-109-hcc-137.hcc.net

Top 26 of 63 Total Referrers
# Hits Referrer
1 1321 42.86% - (Direct Request)
2 37 1.20% http://209.85.173.132/search
3 33 1.07% http://images.google.com/imgres
4 31 1.01% http://allformobile.net.ru
5 31 1.01% http://inetcat.spb.ru
6 20 0.65% http://pillsonline.yourfreehost.org
7 16 0.52% http://www.vfxtalk.com/forum/member.php
8 12 0.39% http://mylibs.msk.ru
9 8 0.26% http://fresh-auto-reviews.blogspot.com
10 4 0.13% freelib.nov.ru
11 4 0.13% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
12 4 0.13% http://buisness.org.ru
13 4 0.13% http://cars-world-news.blogspot.com
14 4 0.13% http://my-football-news.blogspot.com
15 4 0.13% http://roadnews.net.ru
16 3 0.10% NETRIGHTSADVOCATES.com/
17 3 0.10% http://incest.hotpics4all.com/
18 3 0.10% http://www.google.com/search
19 2 0.06% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
20 1 0.03% NETRIGHTSADVOCATES.com/blog/
21 1 0.03% NETRIGHTSADVOCATES.com/wordpress/
22 1 0.03% http://musi.org.ru
23 1 0.03% http://search.live.com/results.aspx
24 1 0.03% http://www.bigfinder.de/
25 1 0.03% http://www.google.ca/search
26 1 0.03% http://www.truemiles.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% internet gambling oregon
2 1 33.33% rape -3 class c washington state
3 1 33.33% rcw slot machines washington state legal

Top 15 of 166 Total User Agents
# Hits User Agent
1 338 10.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 228 7.40% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 212 6.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 160 5.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
5 156 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 112 3.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
7 112 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 109 3.54% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 91 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 91 2.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 88 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 83 2.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 78 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
14 70 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
15 68 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1258 40.82% 616 26.79% 20449 52.17% US Commercial
2 806 26.15% 720 31.32% 5024 12.82% Network
3 720 23.36% 679 29.53% 8959 22.86% Unresolved/Unknown
4 97 3.15% 95 4.13% 415 1.06% US Educational
5 83 2.69% 74 3.22% 3501 8.93% Non-Profit Organization
6 59 1.91% 58 2.52% 289 0.74% Italy
7 34 1.10% 34 1.48% 100 0.26% United States
8 9 0.29% 9 0.39% 197 0.50% Russian Federation
9 8 0.26% 6 0.26% 97 0.25% Australia
10 5 0.16% 5 0.22% 110 0.28% Canada
11 3 0.10% 3 0.13% 59 0.15% Germany


Generated by Webalizer Version 2.01